Product Details:
| Material | Stainless Steel |
| Is It Portable | Non Portable |
| Model | 36 BD |
| Basket dia | 915 mm |
| Basket Depth | 450 mm |
| Drive H.P. | 7.5 |
| Max. rotation speed | 1100 |
| G. value | 619 |
| Model | Basket Dia mm | Basket Depth mm | Capacity Vol Ltrs. Charge Kgs. | Drive HP | Max. Rotation Speed | G. Value | |
| 36 BD | 160 | 200 | |||||
| 36H BD | 915 | 550 | 220 | 275 | 7.5 | 1100 | 619 |
| 48 BD | 1220 | 500 | 300 | 375 | 15 | 1000 | 682 |
| 48H BD | 1220 | 600 | 400 | 500 | 15 | 1000 | 68 |
Product Details:
| Jaw size | 150 x 200 mm |
| Max. size of feed | 100 mm (approx) |
| Product discharge size | 5 mm to 20 mm. |
| Capacity | 250 to 400 kg |
| Material | Stainless Steel |
| Type | Mannual |
Product Details:
| Model | MTC 12" |
| Material | Stainless Steel |
| Basket Daimeter | 305 mm |
| Basket depth | 254 mm |
| Working capacity under lip | 10 litres |
| Basket load | 15 kgs |
| Max. basket revolutions | 2000 rpm |
| Centrifugal force | 680 G |
| Filtration area | 0.2 m2 |
| Motor power | 0.7 kw |
Product Details:
| Basket Diameter | 200 mm |
| Basket Dia | 600 mm |
| Basket depth | 300 mm |
| Capacity vol. | 60 litres |
| Charge | 50 kgs |
| Model | 24 MTD |
| Drive | 3 HP |
| Max. rotation speed | 1200 |
| G. value | 480 |
Model overview:
| Model | Basket Dia mm | Basket Depth mm | Capacity | Charge Kgs. | Drive HP | Max. Rotation Speed | G. Value |
| Vol. Ltrs. | |||||||
| 36 MTD | 915 | 450 | 170 | 100 | 38479 | 900-1000 | 450 |
| 48 MTD | 1220 | 500 | 280 | 200 | 39736 |
Product Details:
| Basket Diameter | 200 mm |
| Brand | Metalcraft |
| Basket Depth mm | 450, 550, 500, 600 |
| Basket Dia mm | 1220, 915 |
| Capacity (Vol. Ltrs.) | 160, 220, 300, 400 |
| Charge Kgs | 200, 275, 300, 400 |
| Material | Stainless Steel |
| Model | 36 BD, 36H BD, 48 BD, 48H BD |
Product Details:
| Automation Grade | Automatic |
| Usage/ Application | Laboratory |
| Material | SS |
| Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Model | MTC 12" |
| Material | Stainless steel |
| Basket daimeter | 305 mm |
| Basket depth | 254 mm |
| Working Capacity under lip | 10 litres |
| Basket load (max) | 15 kgs |
| Max. basket revolutions | 2000 rpm |
| Centrifugal Force | 680 gram |
| Filtration Area | 0.2 metre square |
| Motor Power | 0.7 KW |
| Model | Unit | MTC 16” | MTC 24” | MTC 36” | MTC 48” | MTC 60” | |
| Basket diameter | mm. | 406 | 610 | 915 | 1220 | 1524 | |
| Basket depth | mm. | 254 | 300 | 450 | 450 | 500 | |
| Working Capacity under lip | Lts. | 20 | 50 | 160 | 260 | 450 | |
| basket load (Max) | Kgs. | 25 | 63 | 200 | 325 | 563 | |
| Max. basket revolutions | rpm. | 1400 | 1400 | 1100 | 800 | 600 | |
| Centrifugal Force | G. | 470 | 668 | 619 | 682 | 691 | |
| Filtration Area | m2 | 0.3 | 0.59 | 1.29 | 2.49 | 2.39 | |
| Motor Power | kW | 1.4 | 2.2 | 5.5 | 11 | 15 |
Product Details:
| Country of Origin | Made in India |
| Digital Maximum speed | Up to 10000 |
| Material | Stainless steel |
| Power | 220 volts |
| power source | Electric |
| Brand | Metal Craft |
Metal Craft Technologies Co are highly committed to clients by offering a superior range of Polymer Coated Centrifuge Machines.
Features:
Product Details:
| Design Type | Customised, Standard |
| Country of Origin | Made in India |
| Basket Material | Stainless steel and mild steel |
| Brake | Leg operating brake |
| Design | Standard |
| Rubber line | Depend on application |
| Capacity | Customized |
Metal Craft Technologies Co are highly committed to clients by offering a superior range of Rubber Coated Centrifuge.
Features:
Product Details:
| Capacity | 50 L |
| Country of Origin | Made in India |
| type | Chemical Peeler Centrifuges |
| Minimum Order Quantity | 1 |
| Production Capacity | 1 |